| Pos | Clube | J | V | E | D | Gols | SG | Pontos |
|---|---|---|---|---|---|---|---|---|
| Timbers Oakland | 24 | 16 | 6 | 2 | 38:12 | 26 | 54 | |
|
City Memphis
|
24 | 16 | 5 | 3 | 39:20 | 19 | 53 | |
| SC Los Angeles | 24 | 15 | 5 | 4 | 52:24 | 28 | 50 | |
| Galaxy Chicago | 24 | 13 | 5 | 6 | 49:20 | 29 | 44 | |
| City Philadelphia | 24 | 12 | 5 | 7 | 29:12 | 17 | 41 | |
| Dynamo Cleveland | 24 | 11 | 6 | 7 | 27:23 | 4 | 39 | |
| Rapids Jacksonville | 24 | 10 | 8 | 6 | 26:21 | 5 | 38 | |
| DC Chicago | 24 | 10 | 6 | 8 | 24:17 | 7 | 36 | |
| Timbers Chicago | 24 | 11 | 3 | 10 | 24:27 | -3 | 36 | |
| DC Kansas | 24 | 10 | 4 | 10 | 27:36 | -9 | 34 | |
| Galaxy Dallas | 24 | 9 | 6 | 9 | 29:26 | 3 | 33 | |
| Earthquake Miami | 24 | 4 | 8 | 12 | 23:38 | -15 | 20 | |
| DC Seattle | 24 | 4 | 8 | 12 | 13:29 | -16 | 20 | |
| Union Detroit | 24 | 2 | 7 | 15 | 14:42 | -28 | 13 | |
|
City Kansas
|
24 | 3 | 4 | 17 | 14:51 | -37 | 13 | |
| Galaxy Boston | 24 | 2 | 2 | 20 | 9:39 | -30 | 8 |
Premier League |
Primeira Liga |
Brasileirão |
Serie A |
Ligue 1 |
Primera División |
La Liga |
Liga MX |
|
Bundesliga |
MLS
|
Nations League - A |
Nations League - B |
Nations League - C |
Nations League - D |